Takapuna Grammar School believes in and provides an all-round education for all students. Our students learn and develop skills and qualities to contribute and make New Zealand and the world a better place.
Takapuna Grammar School is proud of its history and widely recognised reputation for academic excellence and student achievement. Being the only grammar school on the North Shore, it has a special place in the academic community of Auckland and New Zealand.
There is an emphasis on strong academic goals and career pathways. These form the focus of current programmes and future plans of Takapuna Grammar School. We provide a high quality global education and have dual pathways for two world-class and internationally recognised qualifications; New Zealand’s NCEA and the International Baccalaureate.
We currently have students performing at the highest levels of assessment in New Zealand and beyond. NCEA and NZQA Scholarship results as well as scores in the International Baccalaureate demonstrate that Takapuna Grammar School is a high performing academic school. Awards in international competitions further enhance Takapuna Grammar School’s reputation as an internationally competitive institution.
A number of Takapuna Grammar School students have been successful in winning scholarships from New Zealand Universities for their future tertiary studies. We are privileged to have representatives from some of these universities here today to present these scholarships. We would thank all these Universities for their ongoing support and in doing so recognize the world class tertiary educational institutions that they each represent. Massey University Scholarships | Massey University Young Enterprise in Action ($1,000): Massey University Lion Young Enterprise award $2000: Massey University Business Boot Camp: Victoria University | $5000 Scholarship for their first year of study: Auckland University of Technology: The AUT Kiwa Undergraduate Scholarship (Maori & Pacific Students) ($20,000) The AUT Significant Student Scholarship ($20,000) The University of Auckland | Auckland University Top Achiever Scholarship $20,000: The University of Auckland Academic Potential Scholarship: University of Otago | University of Otago Leaders of Tomorrow Scholarships - $6,000:
Michael De Boyett | Scholarship in Accounting Year 11 Academic Excellence 2017 Luke Ambler | Distinction Science Year 12 Academic Excellence 2017 Amadeo Barrioneuvo-Grosman | 1st Media Studies, 1st Art History, 1st Visual Arts – Design, Distinction Visual Arts - Photography Year 13 Academic Excellence 2017 Cheyenne Abraham | Excellence Te Reo Maori
Jacqui Lynch
Holly Blair
Alice York
Holly Blair
Sam Knaap
Amelia Hay
Jenna Williams
Ben Clark
Lara Dyer
Oscar Finnemore
Madeline Hill
Rina McDonald
Jarrah Swift
Annabel Thomson
Jack Breen
Jacob Byron-McKay
Madison Coghlan
Ella Pearson
Alice Wu
Jude Gair-Ah Siu
Dougal Burdon
Harvey Merton
Katherine Jacobs
Poppy Ross
Emilly Fan
Aoke Jiang
Oliver Gent
Saffie Doughty
Arushni Naicker
Serena Young
Darya Kharitonova | Scholarship in Art History
Alice Wu | Scholarship in Art History
Daniel Body | Scholarship in Biology
Grace Cowley | Scholarship in Biology
Mitchell Cuthbert | Scholarship in Biology
Halim Hoskin | Scholarship in Biology
Zane Kelbrick | Scholarship in Biology
Harvey Merton | Outstanding Scholarship in Biology
Poppy Ross | Scholarship in Biology
Katherine Jacobs | Scholarship in Calculus
Ao Ke Jiang | Scholarship in Calculus
Mitchell Cuthbert | Scholarship in Chemistry
Ao Ke Jiang | Scholarship in Chemistry
Richard Lu | Scholarship in Chemistry
Harvey Merton | Scholarship in Chemistry
Dougal Burden | Scholarship in Classical Studies
Ella Johnson | Scholarship in Classical Studies
Meg Buckingham | Scholarship in Design
Sam Harris | Scholarship in Design
Eunseo Kim | Scholarship in Design
Suemin Kim | Scholarship in Design
Seongsuh Kim | Scholarship in Design
Rina Macdonald | Scholarship in Design
Troy-Oliver Peffers | Scholarship in Design
Lucy Worsnop | Scholarship in Design
Thomas Benison | Scholarship in Economics
Harvey Merton | Scholarship in Economics
Dougal Burden | Scholarship in English
Mitchell Cuthbert | Scholarship in English
Emilly Fan | Scholarship in English
Katherine Jacobs | Scholarship in English
Christine Zhou | Scholarship in English
Katherine Aitken | Outstanding Scholarship in Geography
Jessica Cheung | Scholarship in Geography
Amanda Dai | Scholarship in Geography
Emilly Fan | Outstanding Scholarship in Geography
Halim Hoskin | Scholarship in Geography
Harvey Merton | Scholarship in Geography
Jarrah Swift | Scholarship in Geography
Dougal Burden | Outstanding Scholarship in History
Jude Gair-Ah Siu | Scholarship in Media Studies
Molly Mcgarvey | Scholarship in Media Studies
Loretta Riach | Scholarship in Media Studies
Hayley Tubb | Scholarship in Media Studies
Seongsuh Kim | Scholarship in Painting
George Rea-Bucknall | Scholarship in Painting
Louise Wigram | Scholarship in Painting
Nelly Farmiloe | Scholarship in Photography
Zoe Drake | Scholarship in Physical Education
Sean Green | Scholarship in Physical Education
Katherine Jacobs | Scholarship in Physical Education
Ao Ke Jiang | Scholarship in Physics
Ella Johnson | Scholarship in Physics
Harvey Merton | Scholarship in Physics
Katherine Jacobs | Scholarship in Spanish
Mitchell Cuthbert | Scholarship in Statistics
Katherine Jacobs | Scholarship in Statistics
Poppy Ross | Scholarship in Statistics
Tessa Wishart | Scholarship in Technology
Woosik Yoon | Scholarship in Technology
James Arrowsmith | Distinction English
Charlotte Body | 1st Classical Studies, 1st History
Niamh Chalmers-Greaney | Excellence Spanish
Ghita Cherddararat | 1st English for Academic Purposes
Ty Coutts | Excellence Health
Isabella Dunleavy | Distinction Visual Arts - Digital
Harrison Free | 1st English Literacy
Anya Fry | Distinction Media Studies
Jessie Gair-Ah Siu | Distinction Geography
Jessica Hamlin | Distinction English
Kyle Hensel | 1st Computer Science
Benjamin Holt | Distinction Mathematics Extension
Jessie Jeffreys | 1st Mathematics Applied
Lucy Jenkinson | Distinction Mathematics
Emmanuel Jiang | Distinction Mathematics
Frank Johnson | 1st Media Studies
Jamie Kang | Excellence Art
Hamza Khan | Excellence Special Education
Suyeon Kim | 1st Chemistry, Excellence Japanese, Distinction Physics
Libby Lord | Distinction Biology, Distinction Chemistry, Distinction English, Excellence Geography, 1st Mathematics Extension, 1st Physics
Rebecca Lu | Distinction Mathematics
Cei Cei Luk | 1st Science
Eva MacKenzie | Excellence Technology Food and Nutrition
Zoe Martin | 1st Accounting
Campbell McKegg | Distinction Science
Carina Oliver | 1st Drama, Excellence Technology Soft Materials, 1st Visual Arts - Digital
Riko Oyamada | 1st English as a Second Language
Volkan Ozyurteri | Excellence Te Reo Maori
Francesca Parussini | 1st Music
Phoebe Peng | Distinction Computer Science, Distinction Physics
Faith Poppelwell | 1st Biology, 1st English, 1st French, Distinction History
Laila Roman | 1st Dance
Hiroaki Sakon | 1st English as a Second Language
Wenyi Soon | Distinction Computer Science, Distinction English
Sarah Sun | 1st Mathematics
Claudia Toxopeus | 1st Business Studies
Purim Triratanachat | 1st Design Visual Communication
William Twiss | Distinction Geography, 1st Physical Education
William Vernon | Excellence Technology Resistant Materials
Anna Videler | 1st Economics and Accounting
Eloise Blewden | 1st Visual Arts - Practical
Lydia (Lillie) Brewer | 1st Biology, 1st Mathematics Statistics
Jessica Cheung | Distinction IB Individuals and Societies
Harry Christian | Excellence Technology Furniture and Construction
Olga Chrzanowska | Excellence Geography, Distinction Mathematics Statistics
Mollie Cornfield | 1st Music
Amanda Dai | Excellence IB Sports, Exercise and Health Science
Ellie Dragicevich | Excellence Hospitality
Daniel Eaton | Distinction Visual Arts - Design
Hazel Escott | Excellence French
Sinalei Faulalo | 1st Drama
James Hwang | Distinction Accounting, 1st Economics, 1st Mathematics Extension
Xinyi (Kellie) Ke | Excellence Chinese, 1st Mathematics
Aliesha Kemp |1st Dance
Christopher Laws | Excellence Spanish
Kate Lee | Distinction Biology, Distinction Chemistry, 1st English, 1st History, Distinction Physics
Harry Lochhead | Excellence Tourism
Jiejie (Tora) Ma | Distinction Mathematics
Finn McDonald | 1st English Literacy
Abigail McDonald | 1st Musical Theatre
Luci McDougall | 1st Visual Arts - Photography
You Jin Noh | 1st Chemistry, 1st English for Academic Purposes, Excellence Japanese
Gaige Nortje | 1st Physical Education
Darius Osing | Distinction Geography, Excellence German
Tanisha Pal | Excellence IB Science
Luke Pank | Distinction English, Distinction Geography, Distinction Physics
Seungwoo (Kelly) Park | Excellence IB Mathematics
Luke Patterson | Distinction Mathematics Extension, 1st Physics
Hannah Posthouwer | Distinction English
Marian Sarah | Excellence Special Education
Tessa Wishart | 1st Business Studies, Excellence Technology Soft Materials
Zhaoqi (Wendy) Xia | Excellence IB English Language, Distinction IB Literature, Distinction IB Mathematics, Distinction IB Overall.
Woosik Yoon | Excellence Technology Resistant Materials
Renee Young | Distinction Biology
Seulmir (Victor) Yu | 1st Design Visual Communication
Rebecca Scholtz | Distinction English, Distinction Mathematics, 1st Classical Studies
Amanda Sim | 1st Accounting
Brad Tan | 1st Computer Science
Sharon Tang | Excellence IB Creativity, Activity, Service, Excellence IB Literature, Excellence IB Spanish
Ab Initio | Excellence IB TOK, Excellence IB Overall
Sarah Warmington | Excellence Health
Louise Wigram | Distinction English, Distinction History
Natasha Willis | Distinction English Literacy
Olivia Andrevski | Excellence Spanish
Rory Bessell | Excellence German
Fin Bowen | 1st Music Theatre
Meg Buckingham | Photolife Award 1st Visual Arts - Photography
Dougal Burden | Distinction English, Toynbee Cup 1st History
Mitchell Cuthbert | Distinction Chemistry, Distinction Mathematics Statistics
Emilly Fan | Distinction Biology
Andy Feng | Distinction Accounting
Oscar Finnemore | 1st Design Visual Communication, Excellence Geography
Julia Giurgiu | C.C. Robinson Award 1st Classical Studies
Joe Glover | 1st Tourism
Sean Green | Wareham Shield, 1st Physical Education
Halim Hoskin | Excellence Health
Katherine Jacobs | Excellence Spanish
Sam Dorrington | Memorial Award 1st English, Short Shield 1st Mathematics Statistics, Excellence French
Aoke Jiang | Excellence Chinese, Distinction Geography, Distinction Physics
Darya Kharitonova | Margaret Cullingworth Award, 1st Art History
Soyun Kim | Excellence Japanese
Kate Lee | 1st Mathematics Calculus
Hyun Jeong Lee | Distinction Mathematics Statistics
Sophia Lord | Distinction History
Richard Lu | Margaret Cullingworth Award 1st Accounting, 1st Chemistry, 1st Physics
Adam McPheat | Excellence English Internal
Harvey Merton | 1st Biology, 1st Computer Science, 1st Economics, Distinction Mathematics Calculus
Brett O'Neill | Distinction History
George Rea-Bucknall | 1st Visual Arts - Painting
Alex Roberts | 1st Technology Furniture & Construction
Poppy Ross | Distinction English, 1st Music
Shayla Rua-Chase | 1st Business Studies
Molly Ryan | Excellence Special Education
Rebecca Scholtz | 1st Drama
Sunghyun Shin | White Cliffe Timber Award Excellence Technology Resistant Materials, Excellence Visual Arts - Design
Hayley Tubb | 1st Media Studies
Caitlin White | 1st Dance
Joshua Whyte | Excellence Hospitality
Jenna Williams | Excellence Technology Soft Materials
Adventure Racing TGS Adventure Racing Cup | Sofie Safkova
Athletics Kathleen Watt Cup | Imogen Ayris, Williamson Cup | Sebastian Safka
Badminton Girls Badminton Champion Singles | Amanda Dai, Boys Badminton Champion | William Que
Basketball Junior Girls MVP | Anna Browning, Junior Boys MVP | Sami Tuitupou,
All Round Senior Girls | Ellaine Maralit, Gulbrandsen Cup | Alex Hitman
Cricket Junior Girls MVP | Libby Easterbrook, Junior Boys MVP | Adam Little, TGS Girls Cricket Cup Best All-Round Player | Emily Handyside, Hewitson Brothers Trophy Cup | Rory Bessell
Cycling Junior Female Cyclist of the Year | Ella McKinney, Junior Male Cyclist of the Year | August Elworthy, Female Cyclist of the Year | Renee Young, Male Cyclist of the Year | Oscar Elworthy
Distance Running 1976 Prefects Cup | Abby Harris, Walker & Hall Cup | Finbar Hoyte
Football Jervis Family Cup | Esther Allis, Junior Boys Player Of The Year | Jake Avram, Buchanan Cup Kate Williams Evitt Cup | Trevor Everett
Hockey Junior Girls MVP | Ruby Worrall, Junior Boys MVP | Felix Shaw-Bell, LIONS Girls MVP | Olivia Howes, LIONS Boys MVP | Will Watson
Mountain Biking: Single Track Mt. Biking Trophy | Charlie Millington
Netball Jubilee Trophy | Milly Yorke, Kia Kaha Trophy | Hannah Howe-Smith
Rowing Tonei Cup | Girls U/17 Quad, Hopkins Cup | Tom Parkin, Jean White Cup | Dougal Burden, Martyn Hinks Memorial Trophy | Hamish Burden, Gibbons Trophy | Girls U/15 Double
Rugby Rugby Junior Boys Player Of The Year | Evan Williams, Championship Cup 1st XV Player of the Year | Miller Hazelman
Sailing Navy Sailing Cup | Jono Weston
Snow Sports Tony Wright Founders Cup | Connor Gilbert
Special Olympics Hawkins Family Trophy | Matthew Harrison
Squash Belmont Park Squash Cup Girls | Nicole Svendsen, Boys | Harvey Malva
Swimming Bartrum Cup | Chloe Kim, W. R. Wilson Cup | Michael Worsfold
Ultimate Frisbee Ultimate Frisbee Cup Junior Player of the Year | Amy Ireland, Clarke Family Shield | Victor Tsyan & Becky Ireland
Volleyball Junior Girls MVP | Eva Steedman, Junior Boys MVP | Wilson Li, Senior Girls MVP | Ella McLeod, Senior Boys MVP | Will Watson
Water Polo Most Promising Junior Girls | Tayla Wheeler, Most Promising Junior Boys |Milo Brown, Jones Family Cup | Briahna Sheehan, Shanahan Cup | Luca Burney
Service to Sport The Geange Trophy | Sean Green, The Margaret Moore Cup | Grace O'Brien, Student Coach Of The Year | Chelsea Mercer & Sophia Findlay, Junior Sportswoman Of The Year The Linda Geary Cup | Lucy Buckeridge, Junior Sportsman Of The Year The Al Cameron Cup | Evan Williams, Sportswoman Of The Year The Sandie Wiltshire Cup | Kate Williams, Sportsman Of The Year The 1970 Prefects’ Cup | Will Watson
Mike Chunn Songwriting Award | Theo Sawyer
Vernon Cup Outstanding Achievement in School Instrumental Music | Poppy Ross
Donnell Trophy Excellence in Musical Composition | Harry Charles
Auckland Band Instrument Co. Trophy Best Woodwind/Brass Player | Mollie Cornfield
Orchestral Music Leadership | Christine Zhou
Service to the Orchestra | Kate Lee
1996 Jazz Band Trophy Contribution to Jazz Band over Two Years | Harry Charles
Orchestral Music Leadership | Christine Zhou
Contribution to Guitar | Grace Cowley
Contribution to Rock Music | SHED (Ben Jones, Kenny Liang, Volkan Ozyurteri, Francesca Parussini, Gabriel Rea- Bucknall)
Contribution to Bass | Benjamin Jones
McKeown Trophy Outstanding Contribution to Music Ensembles | Nelly Farmiloe
Outstanding Contribution to Dance | Kelly Kwon
Outstanding Choreography in a School Performance | Joshua Morris
Dance - Male Performer of the Year | Benjamin Fitchett
Dance - Female Performer of the Year | Caitlin White
Leadership in Dance | Danielle Neill
Leadership in Theatresports | Kiana Malcolm and Frank Johnson
Best Theatresporter of the Year Ye Olde Mugge | Kiana Malcolm
Outstanding Contribution to Musical Theatre | Hazel Escott
Musical Theatre Outstanding Performance, Female | Zoe Dornbusch
Musical Theatre Outstanding Performance, Male | Miles Ford
Musical Theatre Standout Performance in a Song, Showcase or Musical | Georgia Barron
Highest Performing Drama Student Level 3 | Rebecca Scholtz
Outstanding Dramatic Performance | Kiana Malcolm
Harvey Cup Service to School Drama | Giorgia Doughty
Raybon Kan Trophy Best Comic Performance | Amelia Lloyd
2008 Prefects Trophy Outstanding Performance in the Musical | Franke Ramdhanie
2012 Prefects Trophy Outstanding Artistic Contribution to the Musical | Emma Self
2012 Prefects Trophy Outstanding Contribution to Theatre Technology in School Productions | Kyle Hensel
2007 Prefects Award Stage Challenge Leaders | Benjamin Fitchett, Kelly Kwon, Lily Hannington, Caitlin White, Saffi Pallesen
Top Performing Barbershop Quartet Les Petit Belles | Katherine Aitken, Zoe Boonzaier, Hazel Escott, Felicity Lewis
The Bryant Singing Trophy Excellence in Choral Music | Callum Easterbrook
Outstanding Vocalist Singer of Distinction in School Performance | Zoe Dornbusch
Contribution to Singing Performance | Poppy Ross
The Deborah Ann Frost Memorial Award Performance and Service to School Musical Productions | Abigail McDonald
Mary Hutton Cup Significant Contribution to Debating | Dougal Burden
Moira Carew Trophy for Debating | Jarrah Swift
Kathleen Goodwin Memorial Award for Creative Writing | Jon Barnett
The Peninsular Cup For Excellence in the Arts | Gabriel Jones
